Pictet-Global Emerging Debt R dm USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -2.52 | -0.72 | 9.25 | 4.03 | -3.62 | -6.30 | 1.19 | 5.26 |
+/- Category | -3.99 | -0.40 | 1.55 | 1.37 | -0.74 | -0.64 | -3.01 | 0.76 |
+/- Category Index | -2.10 | -2.94 | -0.75 | 0.97 | -1.81 | -0.52 | -2.93 | 2.44 |
% Rank in Category | 86 | 57 | 39 | 27 | 70 | 54 | 84 | 45 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.50 | 0.14 | 0.10 |
1 Week | 0.82 | 0.13 | 0.17 |
1 Month | 2.69 | 0.37 | 0.83 |
3 Months | 4.15 | 0.71 | 2.25 |
6 Months | 5.60 | 1.38 | 1.56 |
YTD | 7.53 | 0.54 | 3.16 |
1 Year | 12.40 | 1.39 | 2.89 |
3 Years Annualised | 0.51 | -1.58 | -0.04 |
5 Years Annualised | 0.54 | -0.94 | -0.16 |
10 Years Annualised | 3.50 | -0.95 | -1.20 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.39 | -1.03 | 0.43 | - |
2023 | -2.29 | -1.24 | -0.21 | 5.09 |
2022 | -3.56 | -4.35 | 2.73 | -1.12 |
2021 | -6.36 | 3.22 | 0.29 | -0.57 |
2020 | -7.59 | 13.89 | -2.46 | 1.34 |
2019 | 3.76 | 6.13 | 4.63 | -5.18 |
|
Advertisement |