Robeco High Yield Bonds 0IEH $Register to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global High Yield Bond | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/04/2023 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2023 | 30/04/2023 |
Standard Index | Best Fit Index | |
Morningstar Gbl HY Bd GR USD | Morningstar US HY Bd TR USD | |
3-Yr Beta | 0.78 | 0.86 |
3-Yr Alpha | 0.15 | -0.48 |
Advertisement |