BlackRock Global Funds - Fixed Income Global Opportunities Fund D2 PLN HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 14.65 | -3.37 | 1.67 | 3.90 | -6.38 | 0.87 | 14.10 | 1.47 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.10 | - | - |
1 Week | -0.39 | - | - |
1 Month | -0.78 | - | - |
3 Months | -2.81 | - | - |
6 Months | -0.07 | - | - |
YTD | 0.73 | - | - |
1 Year | 4.35 | - | - |
3 Years Annualised | 5.87 | - | - |
5 Years Annualised | 2.57 | - | - |
10 Years Annualised | 3.21 | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.21 | 0.03 | 2.89 | - |
2023 | 0.61 | 4.07 | -2.72 | 12.01 |
2022 | -3.00 | -1.56 | -1.79 | 7.57 |
2021 | -6.66 | 4.35 | -1.84 | -2.08 |
2020 | -8.97 | 12.84 | 0.08 | 1.08 |
2019 | -2.01 | 7.57 | -3.28 | -0.27 |
|
Advertisement |