BNY Mellon Emerging Income Fund X IncomeRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2021 |
|
Annual Returns (GBP) | 30/09/2021 | |||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 30/09 | |
Price Return | 1.82 | -12.29 | 30.72 | 14.60 | -11.08 | 16.68 | 2.98 | 4.88 |
+/- Category | -1.43 | -2.88 | 0.53 | -8.92 | 0.20 | 2.42 | -11.08 | - |
+/- Category Index | -2.98 | -2.92 | -3.08 | -9.53 | -3.62 | 2.32 | -10.92 | - |
% Rank in Category | 63 | 74 | 49 | 95 | 53 | 27 | 89 | 18 |
Trailing Returns (GBP) | 22/09/2021 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.20 | 0.24 | 0.77 |
1 Week | 0.11 | -0.66 | -0.75 |
1 Month | 1.77 | 3.74 | 4.26 |
3 Months | 0.41 | -1.74 | -1.68 |
6 Months | 2.58 | 2.16 | 1.18 |
YTD | 4.88 | -3.24 | -4.20 |
1 Year | 21.07 | 10.81 | 9.38 |
3 Years Annualised | 6.14 | 7.57 | 5.67 |
5 Years Annualised | 4.68 | 1.32 | 0.40 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 30/09/2021 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2021 | 2.64 | 2.80 | - | - |
2020 | -21.87 | 13.77 | -1.05 | 17.09 |
2019 | 7.07 | 6.35 | -0.51 | 2.99 |
2018 | -5.07 | -2.05 | 1.12 | -5.42 |
2017 | 11.19 | 0.81 | 0.53 | 1.69 |
2016 | 11.28 | 9.07 | 9.96 | -2.05 |
|
Advertisement |