BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D4Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -6.32 | 7.99 | -0.47 | -6.93 | 2.94 | 9.49 | -4.04 | 1.42 |
+/- Category | -3.89 | 0.88 | 0.06 | 0.32 | 1.44 | 3.01 | -2.48 | 0.38 |
+/- Category Index | - | - | - | - | - | - | -4.35 | 0.53 |
% Rank in Category | 94 | 47 | 44 | 32 | 28 | 9 | 87 | 28 |
Trailing Returns (GBP) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | -0.04 | -0.08 |
1 Week | -1.16 | 0.04 | 0.14 |
1 Month | -2.48 | 0.07 | -0.24 |
3 Months | -2.56 | 0.55 | 0.41 |
6 Months | -1.94 | -0.46 | -1.47 |
YTD | -0.17 | 0.55 | 0.77 |
1 Year | -0.95 | -0.86 | -2.52 |
3 Years Annualised | 4.37 | 1.35 | 1.31 |
5 Years Annualised | 2.22 | 0.99 | 0.96 |
10 Years Annualised | 2.35 | 0.16 | -0.55 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.42 | - | - | - |
2024 | -1.41 | -1.95 | 2.53 | -3.18 |
2023 | 2.42 | 1.28 | -0.84 | 6.45 |
2022 | -4.34 | 0.07 | 5.50 | 1.93 |
2021 | -7.60 | 3.75 | -0.71 | -2.22 |
2020 | -11.97 | 10.77 | -2.57 | 4.77 |
|
Advertisement |