BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D3 AUD HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 13.05 | -16.47 | 6.51 | 7.02 | -12.62 | -5.49 | 7.87 | -8.45 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.68 | - | - |
1 Week | 2.16 | - | - |
1 Month | -1.55 | - | - |
3 Months | -3.83 | - | - |
6 Months | -3.82 | - | - |
YTD | -7.60 | - | - |
1 Year | -2.26 | - | - |
3 Years Annualised | -2.05 | - | - |
5 Years Annualised | -1.67 | - | - |
10 Years Annualised | -1.25 | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -6.15 | -0.03 | 6.17 | - |
2023 | 0.52 | 0.29 | -4.38 | 11.90 |
2022 | -1.15 | -8.63 | -2.08 | 6.85 |
2021 | -8.71 | 2.11 | -4.66 | -1.69 |
2020 | -24.22 | 23.94 | 1.24 | 12.55 |
2019 | 1.40 | 5.58 | -2.58 | 2.13 |
|
Advertisement |