BlackRock Global Funds - Global Allocation Fund D4Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 3.97 | -2.63 | 13.24 | 16.54 | 8.63 | -5.48 | 6.90 | 8.08 |
+/- Category | 2.14 | -1.83 | 2.79 | 12.36 | 0.33 | -2.14 | 2.79 | 1.51 |
+/- Category Index | - | - | - | - | 0.10 | -2.93 | -0.49 | 0.46 |
% Rank in Category | 29 | 76 | 20 | 2 | 47 | 72 | 20 | 27 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.43 | 0.32 | 0.46 |
1 Week | 1.90 | 0.51 | 0.35 |
1 Month | 4.08 | 0.77 | 0.53 |
3 Months | 6.26 | 0.57 | 0.21 |
6 Months | 6.53 | 0.71 | -0.19 |
YTD | 13.30 | 2.73 | 1.64 |
1 Year | 16.16 | 2.96 | 1.97 |
3 Years Annualised | 4.13 | 0.60 | -0.93 |
5 Years Annualised | 7.62 | 2.95 | 1.60 |
10 Years Annualised | 7.91 | 1.81 | 0.16 |
Category: USD Moderate Allocation | |||
Category Index: Morningstar EAA USD Mod Tgt Alloc NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.68 | 1.60 | -2.19 | - |
2023 | 0.90 | 0.82 | 0.76 | 4.29 |
2022 | -3.17 | -4.17 | 4.31 | -2.35 |
2021 | 1.38 | 4.32 | 0.88 | 1.82 |
2020 | -5.95 | 14.10 | 3.53 | 4.89 |
2019 | 4.91 | 5.44 | 3.77 | -1.35 |
|
Advertisement |