Schroder International Selection Fund Emerging Asia A Accumulation HKDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 30.96 | -5.18 | 15.18 | 32.48 | -1.35 | -11.34 | -3.81 | 10.18 |
+/- Category | 2.97 | 6.77 | 0.47 | 9.67 | 1.57 | -0.12 | 0.40 | -1.35 |
+/- Category Index | 3.63 | 1.74 | 1.69 | 11.90 | 1.67 | -3.53 | -4.80 | -3.31 |
% Rank in Category | 32 | 5 | 42 | 18 | 33 | 47 | 50 | 65 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.12 | -0.05 | 0.51 |
1 Week | 1.58 | 0.54 | 0.77 |
1 Month | -2.74 | -0.43 | 0.21 |
3 Months | 2.99 | -1.23 | -0.49 |
6 Months | 0.54 | -1.22 | -2.24 |
YTD | 9.91 | -0.89 | -1.91 |
1 Year | 9.52 | -1.79 | -4.11 |
3 Years Annualised | -3.28 | 0.35 | -3.41 |
5 Years Annualised | 5.10 | 1.63 | 0.22 |
10 Years Annualised | 8.70 | 2.32 | 1.53 |
Category: Asia ex-Japan Equity | |||
Category Index: Morningstar Asia xJpn TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.10 | 8.21 | 1.16 | - |
2023 | 4.56 | -6.78 | -0.62 | -0.70 |
2022 | -7.42 | 3.46 | -8.55 | 1.22 |
2021 | 1.33 | 1.83 | -5.56 | 1.23 |
2020 | -14.27 | 23.54 | 8.86 | 14.91 |
2019 | 9.19 | 0.40 | 0.21 | 4.85 |
|
Advertisement |