BlackRock Global Funds - Emerging Markets Bond Fund D3Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.37 | -0.67 | 8.49 | 3.39 | -1.47 | -5.79 | 9.44 | 7.94 |
+/- Category | -2.84 | -0.36 | 0.80 | 0.72 | 1.40 | -0.13 | 5.24 | 3.45 |
+/- Category Index | -0.95 | -2.90 | -1.51 | 0.33 | 0.34 | -0.01 | 5.32 | 5.12 |
% Rank in Category | 81 | 56 | 51 | 36 | 33 | 49 | 7 | 13 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.44 | 0.31 | 0.34 |
1 Week | 0.23 | -0.17 | -0.07 |
1 Month | 2.25 | 0.33 | 1.08 |
3 Months | 3.62 | 0.73 | 2.17 |
6 Months | 5.05 | 1.26 | 1.43 |
YTD | 9.56 | 3.02 | 5.61 |
1 Year | 14.22 | 3.62 | 4.99 |
3 Years Annualised | 3.79 | 1.88 | 3.37 |
5 Years Annualised | 3.06 | 1.67 | 2.45 |
10 Years Annualised | 5.66 | 1.19 | 0.96 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.33 | 0.89 | -0.41 | - |
2023 | -1.20 | -0.36 | 3.76 | 7.14 |
2022 | -3.54 | -6.30 | 2.00 | 2.18 |
2021 | -4.56 | 4.20 | 1.59 | -2.48 |
2020 | -11.97 | 16.91 | -1.47 | 1.95 |
2019 | 5.51 | 5.80 | 2.02 | -4.73 |
|
Advertisement |