Baillie Gifford China Fund B IncomeRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 02/05/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 55.99 | -17.68 | -18.16 | -23.66 | 11.66 | |||
+/- Category | 22.07 | -2.87 | -2.38 | -3.28 | -2.20 | |||
+/- Category Index | - | 3.42 | -7.76 | -8.58 | -8.37 | |||
% Rank in Category | 13 | 56 | 64 | 75 | 64 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.17 | 0.00 | 0.47 |
1 Week | -0.10 | -0.63 | -1.14 |
1 Month | -0.05 | 1.08 | 1.34 |
3 Months | 21.69 | 4.14 | 4.75 |
6 Months | 5.48 | 3.15 | 1.22 |
YTD | 12.79 | 0.89 | -5.92 |
1 Year | 5.73 | 0.78 | -6.93 |
3 Years Annualised | -13.88 | -2.70 | -7.68 |
5 Years Annualised | -0.96 | 1.25 | -0.20 |
10 Years Annualised | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -4.25 | 3.06 | 14.38 | - |
2023 | -1.59 | -14.39 | -0.79 | -8.66 |
2022 | -15.14 | 11.12 | -18.21 | 6.13 |
2021 | -3.45 | 8.11 | -17.73 | -4.14 |
2020 | -4.99 | 28.56 | 12.55 | 13.48 |
2019 | - | - | 1.57 | 7.02 |
|
Advertisement |