BlackRock Global Funds - Emerging Markets Bond Fund A6 USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -2.02 | -1.30 | 7.92 | 2.77 | -2.01 | -6.38 | 8.78 | 7.35 |
+/- Category | -3.49 | -0.99 | 0.22 | 0.11 | 0.87 | -0.72 | 4.58 | 2.85 |
+/- Category Index | -1.60 | -3.53 | -2.09 | -0.29 | -0.19 | -0.60 | 4.66 | 4.53 |
% Rank in Category | 85 | 65 | 57 | 47 | 46 | 55 | 8 | 15 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.41 | 0.28 | 0.01 |
1 Week | 0.72 | 0.32 | 0.06 |
1 Month | 2.53 | 0.61 | 0.67 |
3 Months | 3.98 | 1.08 | 2.08 |
6 Months | 5.33 | 1.54 | 1.29 |
YTD | 9.37 | 2.83 | 5.01 |
1 Year | 13.64 | 3.04 | 4.13 |
3 Years Annualised | 3.32 | 1.41 | 2.76 |
5 Years Annualised | 2.57 | 1.17 | 1.87 |
10 Years Annualised | 5.03 | 0.56 | 0.34 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.09 | 0.78 | -0.63 | - |
2023 | -1.36 | -0.48 | 3.61 | 6.95 |
2022 | -3.70 | -6.43 | 1.71 | 2.15 |
2021 | -4.68 | 3.94 | 1.47 | -2.53 |
2020 | -12.07 | 16.67 | -1.60 | 1.81 |
2019 | 5.37 | 5.77 | 1.74 | -4.83 |
|
Advertisement |