BNY Mellon Asian Income Fund Institutional Income USDRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Asia-Pacific ex-Japan Equity Income | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/09/2023 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/09/2023 | 30/09/2023 |
Standard Index | Best Fit Index | |
MSCI AC Asia Pacific ex Japan HDY NR USD | MSCI AC Asia Pacific ex Japan HDY NR USD | |
3-Yr Beta | 0.96 | 0.96 |
3-Yr Alpha | -1.18 | -1.18 |
Advertisement |