Rathbone UK Opportunities Fund I IncRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : UK Mid-Cap Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar UK SMID Cap TME NR GBP | Morningstar UK SMID Cap TME NR GBP | |
3-Yr Beta | 1.08 | 1.08 |
3-Yr Alpha | -4.41 | -4.41 |
Advertisement |