Dimensional World Equity Fund GBP DistributingRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 12.31 | -8.67 | 19.36 | 7.51 | 21.58 | -4.33 | 11.52 | 10.74 |
+/- Category | -1.89 | 1.85 | 2.28 | -6.79 | 6.55 | 5.48 | 2.04 | 3.38 |
+/- Category Index | -0.72 | -4.43 | -1.99 | -4.98 | 2.58 | 3.72 | -3.12 | -3.30 |
% Rank in Category | 63 | 44 | 40 | 67 | 22 | 24 | 33 | 31 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.12 | -0.18 | -0.02 |
1 Week | 2.69 | 1.56 | 0.36 |
1 Month | 4.97 | 2.80 | 0.72 |
3 Months | 9.34 | 4.89 | 0.45 |
6 Months | 9.03 | 5.79 | -0.90 |
YTD | 17.72 | 7.43 | -2.56 |
1 Year | 23.31 | 6.69 | -1.26 |
3 Years Annualised | 7.83 | 6.03 | -0.18 |
5 Years Annualised | 10.66 | 2.91 | -0.71 |
10 Years Annualised | 10.28 | 1.91 | -1.14 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 8.11 | 0.03 | 1.33 | - |
2023 | 3.02 | 1.26 | 1.04 | 5.80 |
2022 | -1.23 | -7.35 | 1.27 | 3.22 |
2021 | 7.70 | 5.98 | 1.18 | 5.26 |
2020 | -22.32 | 20.62 | 2.77 | 11.65 |
2019 | 9.17 | 5.30 | 2.52 | 1.28 |
|
Advertisement |