HSBC Global Investment Funds - Global Emerging Markets Bond ADGBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.66 | -2.09 | 7.95 | 0.01 | -2.68 | -11.42 | 3.91 | 5.89 |
+/- Category | -3.14 | -1.77 | 0.25 | -2.65 | 0.20 | -5.76 | -0.30 | 1.39 |
+/- Category Index | -1.25 | -4.32 | -2.05 | -3.05 | -0.86 | -5.64 | -0.21 | 3.07 |
% Rank in Category | 83 | 75 | 57 | 85 | 58 | 89 | 54 | 35 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.42 | 0.06 | 0.02 |
1 Week | 0.74 | 0.04 | 0.08 |
1 Month | 2.55 | 0.23 | 0.69 |
3 Months | 4.10 | 0.66 | 2.20 |
6 Months | 5.19 | 0.97 | 1.15 |
YTD | 7.98 | 0.98 | 3.61 |
1 Year | 12.98 | 1.97 | 3.48 |
3 Years Annualised | -0.62 | -2.71 | -1.17 |
5 Years Annualised | -0.60 | -2.08 | -1.30 |
10 Years Annualised | 2.89 | -1.55 | -1.80 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.26 | -0.33 | 0.17 | - |
2023 | -1.00 | -1.23 | 1.66 | 4.53 |
2022 | -9.03 | -5.76 | 3.27 | 0.05 |
2021 | -5.75 | 3.85 | 1.31 | -1.86 |
2020 | -11.13 | 13.31 | -1.00 | 0.33 |
2019 | 4.48 | 5.93 | 2.24 | -4.60 |
|
Advertisement |