Goldman Sachs India Equity Portfolio Other Currency Inc GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 36.84 | -11.88 | 3.05 | 15.88 | 35.60 | -6.17 | 18.48 | 17.28 |
+/- Category | 8.13 | -4.66 | 1.91 | 5.92 | 8.32 | -5.88 | 2.97 | 3.26 |
+/- Category Index | - | - | - | - | 8.04 | -10.43 | 3.42 | 3.94 |
% Rank in Category | 13 | 83 | 40 | 13 | 17 | 86 | 25 | 25 |
Trailing Returns (GBP) | 19/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.65 | 0.47 | 0.55 |
1 Week | 0.05 | -1.25 | -0.72 |
1 Month | -2.94 | -0.51 | 0.96 |
3 Months | 0.02 | 1.65 | 4.65 |
6 Months | 7.57 | 3.29 | 5.41 |
YTD | 17.62 | 4.58 | 6.24 |
1 Year | 22.78 | 3.03 | 1.36 |
3 Years Annualised | 9.12 | 0.68 | 0.02 |
5 Years Annualised | 15.61 | 2.75 | 1.79 |
10 Years Annualised | 12.31 | 1.78 | 0.86 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.68 | 12.03 | 2.54 | - |
2023 | -6.88 | 10.46 | 9.05 | 5.63 |
2022 | -3.12 | -11.46 | 17.99 | -7.30 |
2021 | 5.84 | 9.94 | 15.05 | 1.29 |
2020 | -25.65 | 20.23 | 14.20 | 13.51 |
2019 | 4.53 | 0.99 | 0.25 | -2.62 |
|
Advertisement |