BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D3Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 4.56 | -6.33 | 8.02 | -0.54 | -6.94 | 3.01 | 9.46 | -3.54 |
+/- Category | 0.12 | -3.90 | 0.91 | -0.01 | 0.31 | 1.51 | 2.98 | -2.06 |
+/- Category Index | - | - | - | - | - | - | - | -3.15 |
% Rank in Category | 48 | 94 | 47 | 47 | 32 | 27 | 9 | 89 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.35 | 0.04 | 0.13 |
1 Week | 1.55 | 0.37 | 0.30 |
1 Month | 1.03 | -0.03 | -0.02 |
3 Months | -0.37 | -0.62 | -1.66 |
6 Months | -0.93 | -1.03 | -2.73 |
YTD | -2.04 | -1.44 | -2.63 |
1 Year | -0.17 | -1.35 | -2.58 |
3 Years Annualised | 3.28 | 0.83 | 1.14 |
5 Years Annualised | 0.66 | 0.59 | 0.54 |
10 Years Annualised | 2.41 | 0.33 | -0.33 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.39 | -2.00 | 2.53 | - |
2023 | 2.39 | 1.34 | -0.86 | 6.41 |
2022 | -4.24 | 0.06 | 5.47 | 1.93 |
2021 | -7.57 | 3.71 | -0.66 | -2.28 |
2020 | -12.04 | 10.83 | -2.59 | 4.75 |
2019 | 0.74 | 7.04 | 1.91 | -1.71 |
|
Advertisement |