BlueBay Funds - BlueBay Emerging Market Local Currency Bond Fund R - USD (AIDiv)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 0.92 | -5.52 | 6.57 | -1.42 | -11.59 | 2.04 | 8.98 | -3.36 |
+/- Category | -3.52 | -3.09 | -0.54 | -0.89 | -4.34 | 0.55 | 2.50 | -1.88 |
+/- Category Index | - | - | - | - | - | - | - | -2.98 |
% Rank in Category | 97 | 90 | 68 | 73 | 99 | 41 | 13 | 86 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.33 | -0.19 | -0.24 |
1 Week | 1.27 | 0.20 | 0.21 |
1 Month | 1.51 | -0.09 | -0.08 |
3 Months | 0.18 | -1.46 | -2.41 |
6 Months | 1.26 | 0.26 | -1.42 |
YTD | -1.68 | -1.62 | -2.84 |
1 Year | 0.33 | -1.51 | -2.56 |
3 Years Annualised | 2.89 | 0.17 | 0.53 |
5 Years Annualised | -0.78 | -0.86 | -0.87 |
10 Years Annualised | 0.19 | -1.99 | -2.61 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -2.90 | -2.00 | 3.17 | - |
2023 | 3.72 | 0.44 | -0.65 | 5.28 |
2022 | -2.39 | 0.84 | 3.07 | 0.58 |
2021 | -9.93 | 3.52 | -2.39 | -2.84 |
2020 | -11.53 | 10.62 | -4.17 | 5.12 |
2019 | 0.48 | 7.53 | 1.04 | -2.37 |
|
Advertisement |