HSBC Global Investment Funds - Global Emerging Markets Equity PDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 24.85 | -11.83 | 17.81 | 21.18 | -4.47 | -13.94 | -0.61 | 11.84 |
+/- Category | 1.33 | -0.55 | 3.54 | 7.13 | -3.01 | -1.88 | -4.72 | 2.75 |
+/- Category Index | 0.72 | -4.37 | 3.44 | 7.29 | -3.60 | -6.10 | -4.59 | 1.46 |
% Rank in Category | 43 | 61 | 23 | 17 | 75 | 66 | 84 | 22 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.89 | 0.93 | 1.46 |
1 Week | 0.88 | 0.10 | 0.01 |
1 Month | -2.30 | -0.32 | 0.19 |
3 Months | 2.45 | 0.30 | 0.36 |
6 Months | 0.80 | 0.39 | -0.59 |
YTD | 10.74 | 2.62 | 1.66 |
1 Year | 12.36 | 2.10 | 0.67 |
3 Years Annualised | -2.88 | -1.45 | -3.35 |
5 Years Annualised | 2.86 | -0.50 | -1.42 |
10 Years Annualised | 5.12 | 0.12 | -0.99 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.10 | 7.57 | -1.27 | - |
2023 | 0.06 | -0.11 | -1.42 | 0.87 |
2022 | -1.49 | -4.72 | -6.91 | -1.51 |
2021 | -1.03 | 3.68 | -3.66 | -3.37 |
2020 | -17.50 | 17.13 | 8.36 | 15.73 |
2019 | 8.55 | 2.39 | -0.66 | 6.70 |
|
Advertisement |