Schroder International Selection Fund Emerging Markets Debt Total Return A1 Acc PLN HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 16.34 | -7.08 | -1.77 | 2.71 | -14.87 | -4.19 | 18.17 | -3.50 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.16 | - | - |
1 Week | -0.48 | - | - |
1 Month | -0.46 | - | - |
3 Months | -3.63 | - | - |
6 Months | -4.59 | - | - |
YTD | -4.55 | - | - |
1 Year | -0.67 | - | - |
3 Years Annualised | 3.51 | - | - |
5 Years Annualised | -0.80 | - | - |
10 Years Annualised | 0.27 | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.48 | -2.54 | 3.70 | - |
2023 | 2.51 | 7.77 | -6.35 | 14.23 |
2022 | -6.21 | -7.19 | -0.60 | 10.72 |
2021 | -11.92 | 5.61 | -4.82 | -3.86 |
2020 | -11.20 | 12.20 | -2.26 | 5.48 |
2019 | -3.62 | 7.81 | -6.30 | 0.89 |
|
Advertisement |