Vanguard Emerging Markets Stock Index Fund GBP AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 25.36 | -9.58 | 13.60 | 14.33 | -1.96 | -10.30 | 3.07 | 10.74 |
+/- Category | 1.84 | 1.69 | -0.67 | 0.28 | -0.51 | 1.76 | -1.04 | 1.65 |
+/- Category Index | 1.23 | -2.12 | -0.76 | 0.44 | -1.10 | -2.46 | -0.90 | 0.37 |
% Rank in Category | 35 | 32 | 55 | 44 | 53 | 37 | 51 | 33 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.00 | 0.00 | -0.03 |
1 Week | 0.64 | 0.27 | -0.12 |
1 Month | -2.21 | -0.16 | -0.02 |
3 Months | 2.90 | 1.24 | 0.80 |
6 Months | 1.21 | 1.40 | 0.00 |
YTD | 10.12 | 1.87 | 0.42 |
1 Year | 12.19 | 1.96 | -0.22 |
3 Years Annualised | -0.50 | 0.91 | -1.17 |
5 Years Annualised | 3.39 | 0.20 | -0.84 |
10 Years Annualised | 5.42 | 0.29 | -0.92 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.98 | 5.11 | 1.93 | - |
2023 | 1.28 | -2.11 | 1.03 | 2.91 |
2022 | -4.37 | -3.91 | -3.98 | 1.66 |
2021 | 0.86 | 5.27 | -6.39 | -1.37 |
2020 | -18.40 | 18.56 | 4.60 | 12.98 |
2019 | 6.67 | 3.65 | -1.15 | 3.95 |
|
Advertisement |