Baillie Gifford China Fund A AccumulationRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 02/05/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 54.76 | -18.30 | -18.77 | -24.22 | 10.96 | |||
+/- Category | 20.84 | -3.49 | -2.99 | -3.84 | -2.90 | |||
+/- Category Index | - | 2.80 | -8.38 | -9.14 | -9.08 | |||
% Rank in Category | 16 | 59 | 68 | 80 | 67 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.19 | -0.64 | 0.45 |
1 Week | -0.12 | 0.92 | -1.16 |
1 Month | -0.12 | 1.59 | 1.27 |
3 Months | 21.46 | 4.63 | 4.52 |
6 Months | 5.08 | 4.24 | 0.82 |
YTD | 12.05 | -0.17 | -6.66 |
1 Year | 4.95 | 0.05 | -7.71 |
3 Years Annualised | -14.52 | -3.34 | -8.32 |
5 Years Annualised | -1.70 | 0.73 | -0.95 |
10 Years Annualised | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -4.43 | 2.89 | 14.14 | - |
2023 | -1.77 | -14.54 | -0.98 | -8.83 |
2022 | -15.29 | 10.90 | -18.37 | 5.92 |
2021 | -3.63 | 7.91 | -17.88 | -4.33 |
2020 | -5.16 | 28.25 | 12.35 | 13.26 |
2019 | - | - | 1.36 | 6.82 |
|
Advertisement |