Goldman Sachs India Equity Portfolio Base Inc USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 36.52 | -11.34 | 2.29 | 16.01 | 35.42 | -5.57 | 17.90 | 18.67 |
+/- Category | 7.81 | -4.12 | 1.15 | 6.05 | 8.14 | -5.27 | 2.39 | 4.66 |
+/- Category Index | - | - | - | - | 7.86 | -9.82 | 2.84 | 5.34 |
% Rank in Category | 14 | 81 | 46 | 13 | 18 | 84 | 29 | 18 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.09 | -0.18 | 0.60 |
1 Week | 2.30 | -0.02 | -0.50 |
1 Month | 1.53 | -0.17 | 2.27 |
3 Months | 2.13 | 1.11 | 7.50 |
6 Months | 10.15 | 3.06 | 8.48 |
YTD | 20.16 | 3.99 | 6.89 |
1 Year | 25.58 | 3.50 | 0.08 |
3 Years Annualised | 10.48 | 0.74 | 2.21 |
5 Years Annualised | 16.01 | 2.54 | 2.30 |
10 Years Annualised | 12.43 | 1.74 | 3.16 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.84 | 11.93 | 2.34 | - |
2023 | -7.06 | 10.15 | 9.22 | 5.45 |
2022 | -3.16 | -11.09 | 17.43 | -6.60 |
2021 | 5.84 | 10.22 | 14.81 | 1.11 |
2020 | -25.43 | 19.63 | 14.10 | 13.98 |
2019 | 3.74 | 1.11 | 0.33 | -2.81 |
|
Advertisement |