BlackRock Global Funds - Emerging Markets Local Currency Bond Fund A3 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 4.36 | -6.86 | 7.47 | -1.43 | -6.91 | 2.07 | 9.00 | -3.81 |
+/- Category | -0.08 | -4.43 | 0.36 | -0.91 | 0.34 | 0.58 | 2.52 | -2.33 |
+/- Category Index | - | - | - | - | - | - | - | -3.43 |
% Rank in Category | 58 | 97 | 59 | 62 | 37 | 36 | 12 | 94 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.18 | -0.13 | -0.04 |
1 Week | 1.18 | 0.01 | -0.07 |
1 Month | 0.89 | -0.16 | -0.16 |
3 Months | -0.97 | -1.21 | -2.25 |
6 Months | -1.57 | -1.67 | -3.37 |
YTD | -2.69 | -2.09 | -3.27 |
1 Year | -0.74 | -1.92 | -3.15 |
3 Years Annualised | 2.67 | 0.22 | 0.54 |
5 Years Annualised | 0.09 | 0.02 | -0.03 |
10 Years Annualised | 1.88 | -0.21 | -0.87 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.52 | -1.72 | 1.99 | - |
2023 | 2.31 | 1.25 | -0.77 | 6.05 |
2022 | -4.32 | 0.17 | 5.19 | 1.24 |
2021 | -7.20 | 3.44 | -0.87 | -2.17 |
2020 | -12.04 | 10.71 | -2.63 | 3.95 |
2019 | 0.46 | 7.13 | 1.53 | -1.64 |
|
Advertisement |