BlackRock Global Funds - Emerging Markets Local Currency Bond Fund A4 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 4.23 | -6.97 | 7.57 | -1.36 | -6.86 | 1.94 | 8.92 | -3.75 |
+/- Category | -0.22 | -4.54 | 0.46 | -0.83 | 0.39 | 0.45 | 2.44 | -2.27 |
+/- Category Index | - | - | - | - | - | - | - | -3.36 |
% Rank in Category | 61 | 98 | 57 | 60 | 39 | 35 | 13 | 94 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | -0.04 | 0.05 |
1 Week | 1.09 | -0.08 | -0.16 |
1 Month | 0.94 | -0.11 | -0.11 |
3 Months | -0.84 | -1.09 | -2.13 |
6 Months | -1.47 | -1.56 | -3.27 |
YTD | -2.44 | -1.84 | -3.03 |
1 Year | -0.70 | -1.88 | -3.11 |
3 Years Annualised | 2.68 | 0.23 | 0.54 |
5 Years Annualised | 0.13 | 0.06 | 0.01 |
10 Years Annualised | 1.89 | -0.20 | -0.86 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.25 | -2.01 | 2.24 | - |
2023 | 2.24 | 1.31 | -0.75 | 5.94 |
2022 | -4.40 | 0.02 | 5.27 | 1.28 |
2021 | -7.29 | 3.36 | -0.74 | -2.08 |
2020 | -12.02 | 10.71 | -2.67 | 4.06 |
2019 | 0.65 | 6.99 | 1.68 | -1.76 |
|
Advertisement |