BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D2 (CHF)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 4.72 | -6.40 | 7.74 | -0.72 | -6.32 | 2.32 | 9.34 | -3.10 |
+/- Category | 0.28 | -3.97 | 0.63 | -0.19 | 0.93 | 0.83 | 2.86 | -1.62 |
+/- Category Index | - | - | - | - | - | - | - | -2.72 |
% Rank in Category | 46 | 94 | 47 | 44 | 32 | 28 | 9 | 87 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.28 | -0.03 | 0.06 |
1 Week | 1.37 | 0.19 | 0.11 |
1 Month | 1.03 | -0.03 | -0.03 |
3 Months | -0.63 | -0.88 | -1.92 |
6 Months | -1.20 | -1.29 | -3.00 |
YTD | -1.73 | -1.13 | -2.32 |
1 Year | -0.39 | -1.57 | -2.80 |
3 Years Annualised | 3.23 | 0.78 | 1.10 |
5 Years Annualised | 0.62 | 0.55 | 0.51 |
10 Years Annualised | 2.41 | 0.33 | -0.33 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.78 | -2.13 | 2.66 | - |
2023 | 2.65 | 1.60 | -1.14 | 6.05 |
2022 | -4.29 | -0.40 | 5.05 | 2.18 |
2021 | -7.22 | 3.64 | -0.39 | -2.20 |
2020 | -12.08 | 11.32 | -2.29 | 3.82 |
2019 | 0.63 | 7.20 | 1.71 | -1.81 |
|
Advertisement |