BlackRock Global Funds - Global Allocation Fund D4 (GBP)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 14.00 | 16.71 | 8.21 | -5.68 | 7.52 | 7.59 | ||
+/- Category | 3.56 | 12.53 | -0.09 | -2.34 | 3.41 | 1.03 | ||
+/- Category Index | - | - | -0.32 | -3.13 | 0.13 | -0.03 | ||
% Rank in Category | 20 | 2 | 47 | 72 | 20 | 27 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.55 | 0.10 | 0.03 |
1 Week | 0.36 | -0.11 | -0.40 |
1 Month | 2.51 | 0.57 | 0.00 |
3 Months | 4.62 | 0.34 | 0.26 |
6 Months | 4.96 | 0.42 | -0.43 |
YTD | 11.44 | 2.06 | 0.86 |
1 Year | 15.39 | 2.69 | 1.61 |
3 Years Annualised | 3.74 | 0.46 | -0.98 |
5 Years Annualised | 7.53 | 2.87 | 1.54 |
10 Years Annualised | - | - | - |
Category: USD Moderate Allocation | |||
Category Index: Morningstar EAA USD Mod Tgt Alloc NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.28 | 1.52 | -1.78 | - |
2023 | 1.24 | 0.92 | 0.43 | 4.79 |
2022 | -3.18 | -4.59 | 4.93 | -2.68 |
2021 | 1.00 | 4.31 | 0.89 | 1.81 |
2020 | -6.32 | 14.62 | 3.60 | 4.93 |
2019 | 5.67 | 5.25 | 3.78 | -1.23 |
|
Advertisement |