HSBC Global Investment Funds - Global Emerging Markets Equity BC (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 18.36 | 20.64 | -3.38 | -13.99 | -0.44 | 12.08 | ||
+/- Category | 4.09 | 6.59 | -1.92 | -1.92 | -4.55 | 2.99 | ||
+/- Category Index | 4.00 | 6.75 | -2.51 | -6.14 | -4.42 | 1.70 | ||
% Rank in Category | 22 | 16 | 73 | 65 | 82 | 20 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.88 | 0.93 | 1.45 |
1 Week | 0.88 | 0.10 | 0.01 |
1 Month | -2.28 | -0.31 | 0.21 |
3 Months | 2.50 | 0.35 | 0.41 |
6 Months | 0.93 | 0.51 | -0.47 |
YTD | 10.99 | 2.88 | 1.91 |
1 Year | 12.66 | 2.40 | 0.96 |
3 Years Annualised | -2.64 | -1.21 | -3.11 |
5 Years Annualised | 3.12 | -0.24 | -1.16 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.16 | 7.65 | -1.21 | - |
2023 | 0.06 | -0.05 | -1.37 | 0.94 |
2022 | -1.77 | -4.66 | -6.85 | -1.39 |
2021 | -0.44 | 3.75 | -3.60 | -2.97 |
2020 | -17.60 | 17.21 | 8.45 | 15.19 |
2019 | 8.66 | 2.45 | -0.59 | 6.96 |
|
Advertisement |