BlackRock Global Funds - Emerging Markets Local Currency Bond Fund A2 (CZK)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 7.46 | -1.36 | -6.81 | 1.89 | 9.08 | -3.90 | ||
+/- Category | 0.35 | -0.84 | 0.44 | 0.40 | 2.60 | -2.42 | ||
+/- Category Index | - | - | - | - | - | -3.51 | ||
% Rank in Category | 56 | 61 | 40 | 35 | 13 | 93 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.00 | -0.31 | -0.22 |
1 Week | 1.03 | -0.14 | -0.22 |
1 Month | 0.80 | -0.26 | -0.25 |
3 Months | -0.88 | -1.13 | -2.17 |
6 Months | -1.59 | -1.68 | -3.39 |
YTD | -2.70 | -2.10 | -3.29 |
1 Year | -0.84 | -2.01 | -3.24 |
3 Years Annualised | 2.60 | 0.15 | 0.47 |
5 Years Annualised | 0.11 | 0.03 | -0.01 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.37 | -1.93 | 2.06 | - |
2023 | 2.24 | 1.33 | -0.79 | 6.12 |
2022 | -4.50 | 0.13 | 5.11 | 1.38 |
2021 | -7.22 | 3.32 | -0.92 | -1.88 |
2020 | -12.30 | 11.40 | -2.85 | 3.92 |
2019 | 0.54 | 6.99 | 1.66 | -1.74 |
|
Advertisement |