BlackRock Global Funds - Emerging Markets Bond Fund D3 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.31 | -0.83 | 8.63 | 3.17 | -0.99 | -6.13 | 9.39 | 7.98 |
+/- Category | -2.79 | -0.51 | 0.93 | 0.50 | 1.88 | -0.47 | 5.18 | 3.48 |
+/- Category Index | -0.90 | -3.06 | -1.38 | 0.11 | 0.82 | -0.35 | 5.27 | 5.16 |
% Rank in Category | 81 | 56 | 51 | 36 | 33 | 49 | 7 | 13 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.30 | 0.17 | -0.10 |
1 Week | 0.22 | -0.18 | -0.44 |
1 Month | 2.31 | 0.39 | 0.44 |
3 Months | 3.64 | 0.75 | 1.74 |
6 Months | 5.16 | 1.37 | 1.12 |
YTD | 9.84 | 3.30 | 5.48 |
1 Year | 14.12 | 3.52 | 4.62 |
3 Years Annualised | 3.82 | 1.91 | 3.26 |
5 Years Annualised | 3.13 | 1.73 | 2.43 |
10 Years Annualised | 5.65 | 1.18 | 0.95 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.52 | 0.95 | -0.59 | - |
2023 | -1.44 | -0.11 | 3.90 | 6.94 |
2022 | -3.55 | -6.19 | 1.75 | 1.97 |
2021 | -4.26 | 3.93 | 1.73 | -2.19 |
2020 | -11.80 | 16.96 | -1.43 | 1.47 |
2019 | 5.65 | 5.83 | 1.99 | -4.74 |
|
Advertisement |