BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D2 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -6.46 | 8.06 | -0.81 | -6.41 | 2.49 | 9.44 | -4.07 | 1.59 |
+/- Category | -4.03 | 0.95 | -0.29 | 0.83 | 0.99 | 2.96 | -2.51 | 0.55 |
+/- Category Index | - | - | - | - | - | - | -4.38 | 0.71 |
% Rank in Category | 94 | 47 | 44 | 32 | 28 | 9 | 87 | 28 |
Trailing Returns (GBP) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.23 | 0.02 | -0.02 |
1 Week | -1.02 | 0.18 | 0.28 |
1 Month | -2.29 | 0.27 | -0.04 |
3 Months | -2.61 | 0.50 | 0.36 |
6 Months | -1.73 | -0.25 | -1.25 |
YTD | 0.22 | 0.94 | 1.17 |
1 Year | -0.86 | -0.76 | -2.42 |
3 Years Annualised | 4.40 | 1.39 | 1.35 |
5 Years Annualised | 2.31 | 1.07 | 1.04 |
10 Years Annualised | 2.39 | 0.20 | -0.51 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.59 | - | - | - |
2024 | -1.18 | -1.81 | 2.27 | -3.33 |
2023 | 2.30 | 1.52 | -0.71 | 6.13 |
2022 | -4.24 | 0.14 | 5.33 | 1.47 |
2021 | -7.22 | 3.51 | -0.55 | -2.01 |
2020 | -11.89 | 10.82 | -2.52 | 4.20 |
|
Advertisement |