BlackRock Global Funds - Emerging Markets Local Currency Bond Fund D2 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 4.74 | -6.46 | 8.06 | -0.81 | -6.41 | 2.49 | 9.44 | -3.36 |
+/- Category | 0.29 | -4.03 | 0.95 | -0.29 | 0.83 | 0.99 | 2.96 | -1.88 |
+/- Category Index | - | - | - | - | - | - | - | -2.97 |
% Rank in Category | 46 | 94 | 47 | 44 | 32 | 28 | 9 | 87 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.26 | 0.36 | 0.04 |
1 Week | 1.17 | 0.31 | -0.09 |
1 Month | 0.98 | 0.51 | -0.08 |
3 Months | -0.68 | -0.22 | -1.97 |
6 Months | -1.21 | -1.07 | -3.01 |
YTD | -2.00 | -1.14 | -2.59 |
1 Year | -0.20 | -0.84 | -2.60 |
3 Years Annualised | 3.18 | 0.82 | 1.05 |
5 Years Annualised | 0.63 | 0.60 | 0.51 |
10 Years Annualised | 2.40 | 0.26 | -0.34 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.18 | -1.81 | 2.27 | - |
2023 | 2.30 | 1.52 | -0.71 | 6.13 |
2022 | -4.24 | 0.14 | 5.33 | 1.47 |
2021 | -7.22 | 3.51 | -0.55 | -2.01 |
2020 | -11.89 | 10.82 | -2.52 | 4.20 |
2019 | 0.77 | 7.08 | 1.87 | -1.70 |
|
Advertisement |