BlackRock Global Funds - Emerging Markets Bond Fund A3 (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -1.81 | -1.43 | 7.87 | 2.53 | -1.58 | -6.73 | 8.76 | 7.44 |
+/- Category | -3.29 | -1.11 | 0.17 | -0.13 | 1.29 | -1.08 | 4.55 | 2.95 |
+/- Category Index | -1.40 | -3.66 | -2.13 | -0.53 | 0.23 | -0.96 | 4.64 | 4.62 |
% Rank in Category | 84 | 65 | 58 | 47 | 47 | 54 | 8 | 15 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.30 | 0.17 | -0.10 |
1 Week | 0.22 | -0.18 | -0.44 |
1 Month | 2.38 | 0.46 | 0.52 |
3 Months | 3.50 | 0.60 | 1.59 |
6 Months | 4.85 | 1.06 | 0.81 |
YTD | 9.31 | 2.77 | 4.95 |
1 Year | 13.47 | 2.87 | 3.97 |
3 Years Annualised | 3.19 | 1.28 | 2.63 |
5 Years Annualised | 2.51 | 1.11 | 1.81 |
10 Years Annualised | 5.02 | 0.55 | 0.32 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.38 | 0.80 | -0.74 | - |
2023 | -1.45 | -0.40 | 3.89 | 6.65 |
2022 | -3.59 | -6.47 | 1.73 | 1.68 |
2021 | -4.40 | 3.78 | 1.69 | -2.46 |
2020 | -11.87 | 16.67 | -1.59 | 1.32 |
2019 | 5.39 | 5.67 | 1.84 | -4.89 |
|
Advertisement |