HSBC Global Investment Funds - Global Emerging Markets Bond IC (EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -0.82 | -1.25 | 8.86 | 0.86 | -1.85 | -10.68 | 4.80 | 6.61 |
+/- Category | -2.30 | -0.93 | 1.16 | -1.80 | 1.03 | -5.02 | 0.59 | 2.12 |
+/- Category Index | -0.41 | -3.48 | -1.15 | -2.20 | -0.03 | -4.90 | 0.68 | 3.79 |
% Rank in Category | 75 | 64 | 46 | 77 | 42 | 87 | 39 | 23 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.42 | 0.06 | 0.02 |
1 Week | 0.75 | 0.05 | 0.09 |
1 Month | 2.62 | 0.30 | 0.76 |
3 Months | 4.32 | 0.88 | 2.42 |
6 Months | 5.64 | 1.42 | 1.60 |
YTD | 8.77 | 1.78 | 4.40 |
1 Year | 13.90 | 2.89 | 4.40 |
3 Years Annualised | 0.22 | -1.87 | -0.34 |
5 Years Annualised | 0.24 | -1.24 | -0.46 |
10 Years Annualised | 3.77 | -0.67 | -0.93 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.48 | -0.14 | 0.38 | - |
2023 | -0.79 | -1.02 | 1.89 | 4.74 |
2022 | -8.84 | -5.56 | 3.48 | 0.26 |
2021 | -5.55 | 4.07 | 1.53 | -1.66 |
2020 | -10.94 | 13.54 | -0.80 | 0.54 |
2019 | 4.69 | 6.16 | 2.45 | -4.40 |
|
Advertisement |