HSBC Global Investment Funds - Global Emerging Markets Equity EC (PLN)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 23.61 | -13.17 | 16.72 | 20.16 | -5.28 | -15.36 | -1.53 | 10.91 |
+/- Category | 0.09 | -1.89 | 2.45 | 6.10 | -3.83 | -3.30 | -5.64 | 1.81 |
+/- Category Index | -0.51 | -5.70 | 2.36 | 6.26 | -4.42 | -7.52 | -5.51 | 0.53 |
% Rank in Category | 53 | 70 | 28 | 19 | 80 | 73 | 90 | 30 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.88 | 0.93 | 1.45 |
1 Week | 0.85 | 0.07 | -0.02 |
1 Month | -2.39 | -0.41 | 0.10 |
3 Months | 2.18 | 0.03 | 0.09 |
6 Months | 0.29 | -0.12 | -1.10 |
YTD | 9.74 | 1.62 | 0.66 |
1 Year | 11.24 | 0.98 | -0.45 |
3 Years Annualised | -3.85 | -2.42 | -4.32 |
5 Years Annualised | 1.83 | -1.52 | -2.44 |
10 Years Annualised | 4.09 | -0.91 | -2.03 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.84 | 7.31 | -1.52 | - |
2023 | -0.11 | -0.36 | -1.67 | 0.62 |
2022 | -2.30 | -4.96 | -7.15 | -1.83 |
2021 | -1.70 | 3.43 | -3.90 | -3.05 |
2020 | -17.96 | 16.85 | 8.10 | 15.95 |
2019 | 8.03 | 2.14 | -0.92 | 6.76 |
|
Advertisement |