HSBC Global Investment Funds - Global Emerging Markets Equity AD (AUD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 23.44 | -13.30 | 16.61 | 19.68 | -5.11 | -14.41 | -1.68 | 10.65 |
+/- Category | -0.08 | -2.02 | 2.34 | 5.62 | -3.65 | -2.35 | -5.79 | 1.56 |
+/- Category Index | -0.69 | -5.84 | 2.25 | 5.79 | -4.24 | -6.57 | -5.66 | 0.28 |
% Rank in Category | 49 | 65 | 25 | 18 | 78 | 70 | 87 | 26 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.88 | 0.93 | 1.45 |
1 Week | 0.86 | 0.08 | -0.01 |
1 Month | -2.34 | -0.36 | 0.15 |
3 Months | 2.31 | 0.16 | 0.22 |
6 Months | 0.54 | 0.13 | -0.85 |
YTD | 9.53 | 1.41 | 0.45 |
1 Year | 11.08 | 0.82 | -0.61 |
3 Years Annualised | -3.70 | -2.27 | -4.17 |
5 Years Annualised | 1.99 | -1.36 | -2.28 |
10 Years Annualised | 3.93 | -1.06 | -2.18 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.97 | 6.74 | -1.40 | - |
2023 | -0.31 | -0.56 | -1.55 | 0.74 |
2022 | -1.84 | -4.84 | -7.08 | -1.39 |
2021 | -1.55 | 3.56 | -3.78 | -3.27 |
2020 | -17.99 | 16.99 | 7.47 | 16.06 |
2019 | 8.37 | 2.26 | -1.72 | 7.07 |
|
Advertisement |