SKAGEN Vekst A (EUR) | SKIVEKRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 13.42 | -11.67 | 18.07 | 8.63 | 22.95 | -2.60 | 11.03 | 10.48 |
+/- Category | 2.47 | -3.36 | 3.44 | 6.89 | 4.72 | -3.09 | 1.74 | 2.06 |
+/- Category Index | - | - | - | - | 1.66 | -6.20 | 2.29 | -2.07 |
% Rank in Category | 55 | 63 | 49 | 64 | 24 | 71 | 37 | 38 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.15 | -0.38 | -0.74 |
1 Week | 0.63 | 0.56 | -0.62 |
1 Month | -2.19 | -2.74 | -4.64 |
3 Months | -1.55 | -4.98 | -8.00 |
6 Months | -2.73 | -5.51 | -9.47 |
YTD | 9.07 | -1.65 | -7.34 |
1 Year | 13.13 | -2.64 | -8.56 |
3 Years Annualised | 5.89 | -1.17 | -4.30 |
5 Years Annualised | 10.44 | 2.28 | 0.48 |
10 Years Annualised | 8.29 | 0.00 | -1.64 |
Category: Global Large-Cap Value Equity | |||
Category Index: Morningstar Gbl Val TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.17 | 6.12 | -1.41 | - |
2023 | 4.43 | -1.96 | 5.07 | 3.21 |
2022 | -3.11 | -3.09 | -5.29 | 9.52 |
2021 | 6.95 | 8.39 | 3.01 | 2.96 |
2020 | -24.42 | 17.41 | 5.50 | 16.04 |
2019 | 7.36 | 7.95 | -0.52 | 2.40 |
|
Advertisement |