SKAGEN Kon-Tiki A (GBP) | SKIKONRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 21.05 | -15.75 | 9.03 | 17.01 | -4.37 | -7.95 | 5.81 | 8.45 |
+/- Category | -2.47 | -4.47 | -5.24 | 2.96 | -2.92 | 4.11 | 1.70 | -0.64 |
+/- Category Index | -3.07 | -8.28 | -5.33 | 3.12 | -3.51 | -0.11 | 1.83 | -1.93 |
% Rank in Category | 69 | 89 | 87 | 28 | 75 | 20 | 27 | 63 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.11 | -0.91 | -0.98 |
1 Week | 1.67 | 0.30 | 0.71 |
1 Month | -2.10 | -1.14 | -0.85 |
3 Months | 2.48 | -1.00 | -0.83 |
6 Months | -2.76 | -4.12 | -4.83 |
YTD | 7.08 | -1.93 | -2.95 |
1 Year | 7.76 | -3.44 | -4.74 |
3 Years Annualised | 0.38 | 1.49 | -0.39 |
5 Years Annualised | 3.91 | 0.57 | -0.30 |
10 Years Annualised | 3.81 | -1.26 | -2.40 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.62 | 2.71 | 1.81 | - |
2023 | 2.84 | 0.66 | 2.84 | -0.61 |
2022 | -8.46 | -2.88 | -3.13 | 6.89 |
2021 | 3.78 | 4.69 | -8.53 | -3.77 |
2020 | -22.64 | 19.65 | 5.67 | 19.63 |
2019 | 8.65 | 4.67 | -5.43 | 1.38 |
|
Advertisement |