SKAGEN Global A (GBP) | SKIGLORegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 12.06 | -2.77 | 24.08 | 9.55 | 31.29 | -13.78 | 11.22 | 7.20 |
+/- Category | -4.95 | 1.98 | -0.15 | -14.14 | 16.73 | 4.30 | -4.80 | -4.15 |
+/- Category Index | - | - | - | - | 13.23 | 5.20 | -11.09 | -9.70 |
% Rank in Category | 55 | 17 | 11 | 60 | 1 | 85 | 73 | 74 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.95 | -0.45 | -0.05 |
1 Week | 0.51 | -0.70 | -1.63 |
1 Month | 2.00 | -0.96 | -2.20 |
3 Months | 3.02 | -2.83 | -6.16 |
6 Months | 4.87 | -1.13 | -6.30 |
YTD | 10.73 | -4.92 | -13.12 |
1 Year | 16.39 | -4.31 | -10.40 |
3 Years Annualised | 1.86 | -0.17 | -4.56 |
5 Years Annualised | 9.21 | -0.58 | -3.68 |
10 Years Annualised | 9.65 | -1.00 | -3.23 |
Category: Global Large-Cap Growth Equity | |||
Category Index: Morningstar Gbl Growth TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 9.23 | -2.82 | -0.51 | - |
2023 | 3.86 | 3.32 | -3.26 | 7.15 |
2022 | -9.21 | -10.56 | 1.74 | 4.37 |
2021 | 2.38 | 12.28 | 3.92 | 9.90 |
2020 | -11.95 | 16.27 | 3.68 | 3.21 |
2019 | 8.00 | 9.43 | 6.26 | -1.20 |
|
Advertisement |