SKAGEN Kon-Tiki A (DKK) | SKIKONRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 21.01 | -15.76 | 9.04 | 17.02 | -4.37 | -7.96 | 5.81 | 8.45 |
+/- Category | -2.51 | -4.48 | -5.23 | 2.96 | -2.91 | 4.11 | 1.70 | -0.64 |
+/- Category Index | -3.12 | -8.30 | -5.32 | 3.12 | -3.50 | -0.12 | 1.83 | -1.93 |
% Rank in Category | 69 | 89 | 87 | 28 | 75 | 20 | 27 | 63 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | 0.13 | 0.11 |
1 Week | 1.12 | 0.75 | 0.36 |
1 Month | -2.22 | -0.18 | -0.04 |
3 Months | 1.75 | 0.09 | -0.35 |
6 Months | -2.81 | -2.62 | -4.01 |
YTD | 7.20 | -1.05 | -2.50 |
1 Year | 7.36 | -2.88 | -5.05 |
3 Years Annualised | 0.41 | 1.83 | -0.25 |
5 Years Annualised | 3.74 | 0.56 | -0.48 |
10 Years Annualised | 3.98 | -1.15 | -2.36 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.39 | 2.94 | 1.81 | - |
2023 | 2.84 | 0.67 | 2.84 | -0.61 |
2022 | -8.46 | -2.88 | -3.14 | 6.89 |
2021 | 3.82 | 4.64 | -8.53 | -3.77 |
2020 | -22.45 | 19.07 | 5.65 | 19.95 |
2019 | 8.71 | 4.58 | -5.46 | 1.45 |
|
Advertisement |