The Emerging World Fund Inst Acc (GBP)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 23.86 | -10.04 | 17.11 | 19.31 | 2.73 | -15.20 | 2.63 | 7.48 |
+/- Category | 0.34 | 1.23 | 2.84 | 5.26 | 4.19 | -3.14 | -1.48 | -1.61 |
+/- Category Index | -0.27 | -2.58 | 2.74 | 5.42 | 3.60 | -7.36 | -1.35 | -2.90 |
% Rank in Category | 51 | 40 | 26 | 21 | 22 | 75 | 57 | 71 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.07 | -0.03 | 0.50 |
1 Week | 0.04 | -0.74 | -0.83 |
1 Month | -1.36 | 0.62 | 1.14 |
3 Months | 0.37 | -1.78 | -1.72 |
6 Months | -1.40 | -1.81 | -2.80 |
YTD | 6.96 | -1.16 | -2.12 |
1 Year | 10.01 | -0.25 | -1.69 |
3 Years Annualised | -3.03 | -1.60 | -3.50 |
5 Years Annualised | 3.64 | 0.28 | -0.64 |
10 Years Annualised | 5.68 | 0.68 | -0.43 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.17 | 4.78 | 1.25 | - |
2023 | 0.44 | -1.66 | -0.19 | 4.10 |
2022 | -11.00 | -3.68 | -3.72 | 2.74 |
2021 | 2.51 | 4.40 | -3.56 | -0.46 |
2020 | -21.23 | 21.63 | 4.85 | 18.77 |
2019 | 8.09 | 4.66 | -0.52 | 4.06 |
|
Advertisement |